Scotland Days
McCoist made his Scotland debut aged 23, on 26 April 1986, in a 0-0 friendly match against Netherlands. He has captained Scotland once, against Australia on 27 March 1996. McCoist went on to score the winner in a 1-0 win at Hampden Park after 55 minutes.
International goals
- Scores and results list Scotland’s goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 9 September 1987 | Hampden Park, Glasgow | 1-0 | 2-0 | Friendly | |
| 2 | 9 September 1987 | Hampden Park, Glasgow | 2-0 | 2-0 | Friendly | |
| 3 | 14 October 1987 | Hampden Park, Glasgow | 1-0 | 2-0 | ECQG7 | |
| 4 | 26 April 1989 | Hampden Park, Glasgow | 2-1 | 2-1 | WCQG5 | |
| 5 | 15 November 1989 | Hampden Park, Glasgow | 1-0 | 1-1 | WCQG5 | |
| 6 | 16 May 1990 | Pittodrie, Aberdeen | 1-2 | 1-3 | Friendly | |
| 7 | 12 September 1990 | Hampden Park, Glasgow | 2-1 | 2-1 | ECQG2 | |
| 8 | 14 November 1990 | Vasil Levski National Stadium, Sofia | 1-0 | 1-1 | ECQG2 | |
| 9 | 11 September 1991 | Wankdorf Stadion, Berne | 2-2 | 2-2 | ECQG2 | |
| 10 | 13 November 1991 | Hampden Park, Glasgow | 4-0 | 4-0 | ECQG2 | |
| 11 | 19 February 1992 | Hampden Park, Glasgow | 1-0 | 1-0 | Friendly | |
| 12 | 20 May 1992 | Varsity Stadium, Toronto | 2-1 | 3-1 | Friendly | |
| 13 | 9 September 1992 | Wankdorf Stadion, Berne | 1-1 | 1-3 | WCQG1 | |
| 14 | 17 February 1993 | Ibrox Stadium, Glasgow | 1-0 | 3-0 | WCQG1 | |
| 15 | 17 February 1993 | Ibrox Stadium, Glasgow | 2-0 | 3-0 | WCQG1 | |
| 16 | 16 August 1995 | Hampden Park, Glasgow | 1-0 | 1-0 | ECQG8 | |
| 17 | 15 November 1995 | Hampden Park, Glasgow | 3-0 | 5-0 | ECQG8 | |
| 18 | 27 March 1996 | Hampden Park, Glasgow | 1-0 | 1-0 | Friendly | |
| 19 | 18 June 1996 | Villa Park, Birmingham | 1-0 | 1-0 | ECGA |












Recent Comments